Boys Course Records

















Mt Sac Course Records




Fairview Park Course Records



1 Blake Wanser 11 16:39 2008
1 Jonathan Rahaeuser 12 15:50 2008
2 Jonathan Rahaeuser 12 16:42 2008
2 Blake Wanser 11 15:53 2008
3 Josh Kaplan 11 17:30 2004
3 Jonathan Rahaeuser 11 16:18 2007
4 Jonathan Rahaeuser 11 17:34 2007
4 Blake Wanser 10 17:07 2007
5 Josh Kaplan 12 17:36 2005
5 Carlos Manriquez 10 17:13 2008
6 Jonathan Rahaeuser 10 17:50 2006
6 Micah Howell 12 17:36 2008
7 Blake Wanser 10 18:26 2007
7 Joey Doyle 12 17:47 2007
8 Borland, Ryan 12 18:31 2002
8 Jonathan Rahaeuser 10 17:48 2006
9 Jason Thomas 12 18:32 2000
9 Gabriel Heyer 10 17:49 2008
10 Michael Slobom 10 18:39 2004
10 Jeff Gaddis 12 18:07 2008






















Woodbridge Course Records




Dana Hills Invitational



1 Jonathan Rahaeuser 12 16:19 2008
1 Blake Wanser 11 16:24 2008
2 Jonathan Rahaeuser 11 16:37 2007
2 Josh Kaplan 11 16:32 2004
3 Michael Slobom 9 16:37 2003
3 Josh Kaplan 12 16:42 2005
4 Blake Wanser 11 16:39 2008
4 Michael Slobom 9 16:44 2003
5 Blake Wanser 10 17:15 2007
5 Jason Thomas 12 16:45 2001
6 Carlos Manriquez 10 17:40 2008
6 Ryan Borland 12 17:19 2002
7 Chris Whitesell 10 18:06 2008
7 Michael Slobom 10 17:30 2004
8 George Fernandez 9 18:06 2003
8 John Sandoval 11 17:36 2002
9 Jeff Gaddis 12 18:22 2008
9 Bryan Osuna 9 17:48 2001
10 Nathan Mrotzek 10 18:23 1999
10 Darryl Lopez 10 17:52 2002






















Irvine Regional Park




Laguna Hills



1 Michael Slobom 9 16:26 2003
1 Michael Slobom
17:21 2003
2 Josh Kaplan 11 16:29 2004
2 Dane Morrissey
19:05 2000
3 Kaplan, Josh 12 17:18 2005
3 George Fernandez
19:14 2003
4 Slobom, Michael 10 17:21 2004
4 Daryl Lopez
19:47 2004
5 Daryl Lopez 11 17:30 2003
5 Brandon Ezell
20:27 2000
6 Daryl Lopez 12 17:51 2004
6 Aaron Allen
20:27  2000
7 Rahaeuser, Jonathan 9 18:41 2005
7 Ryan Borland
20:32  2000
8 Leonhardt, David 11 18:44 2005
8 Matt Buchannan
20:46 2000
9 Fisher, Doug 11 18:46 2004
9 Peter Woo
21:33 2000
10 Miltko, Elijah 10 19:53 2005
10 Doug Fischer
22:00 2004






















Bell-Jeff Invitational




Moreno Valley



1 Jonathan Rahaeuser 10 17:44 2006
1 Jonathan Rahaeuser 10 18:03 2006
2 Blake Wanser 9 18:45 2006
2 Jeff Gaddis 10 20:12 2006
3 Jeff Gaddis 10 21:14 2006
3 Matt Glascock 10 21:08 2006
4 Zach Dudley 9 21:52 2006
4 David Leonhardt 12 21:08 2006
5 Matt Glascock 10 22:26 2006
5 Zach Dudley 9 21:35 2006
6 David Leonhardt 12 22:28 2006
6 Kevin Ahn 9 24.26 2006
7 Kevin Ahn 9 25.33 2006
7



8




8



9




9



10




10

























Craig Park




Woodward Park



1 Brian Osuna 9 17:50 2001
1 Jonathan Rahaeuser 12 17:15 2008
2 Jason Thomas 12 18:07 2001
2 Blake Wanser 11 17:39 2008
3 Jonathan Drake 11 19:01 2000
3 Micah Howell 12 18:36 2008
4 Brandon Ezzell 9 19:02 2000
4 Carlos Manriquez 10 18:51 2008
5 Aaron Allen 10 19:09 2000
5 Jeff Gaddis 12 19:18 2008
6 Ryan Borland 10 19:15 2000
6 Gabriel Heyer 10 19:25 2008
7 Jason Thomas 11 20:14 2000
7 Chris Whitesell 10 19:26 2008
8 Peter Woo 10 20:16 2000
8



9 Matt Buchanan 9 20:18 2000
9



10




10




























Girls Course Records

















Mt Sac Course Records




Fairview Park Course Records



1 Jennifer Bowles 11 18:29 2004
1 Chelsea VanCott 12 18:19 2007
2 Chelsea VanCott 12 18:33 2007
2 Chelsea VanCott 11 20:36 2006
3 Jennifer Bowles 10 19:37 2003
3 Shasta Davis 12 22:07 1995
4 Jennifer Bowles 9 20:17 2002
4 Alexis Manriquez 9 22:08 2008
5 Chelsea VanCott 11 20:30 2006
5 Summer Finlayson 10 22:22 2007
6 Chelsea VanCott 10 21:56 2005
6 Summer Finlayson 9 22:27 2006
7 Woo, Elisabeth 9 22:08 2002
7 Amber Kearon 11 22:52 2007
8 Chelsea Deluca 11 22:51 2004
8 Brittany Young 12 23:22 2006
9 Elizabeth Woo 11 22:56 2004
9 Emily Powell 11 23:56 2008
10 Ottele, Kattie 10 23:25 2002
10 Jenn Benoun 10 24.24 2007






















Woodbridge Course Records




Dana Hills Invitational



1 Chelsea VanCott 12 18:45 2007
1 Jennifer Bowles 11 18:40 2004
2 Bowles, Jennifer 10 19:51 2003
2 Jennifer Bowles 10 19:22 2003
3 Bowles, Jennifer 9 20:38 2002
3 Jennifer Bowles 9 19:34 2002
4 Amber Kearon 12 21:47 2007
4 Katie Marshall 10 20:07 2003
5 Woo, Elisabeth 9 21:57 2002
5 Jen Lesher 10 21:12 2001
6 Woo, Elisabeth 10 22:13 2003
6 Elisabeth Woo 9 21:35 2002
7 Christina Osuna 10 22:37 1999
7 Elisabeth Woo 10 21:39 2003
8 Carpio, Liz 10 22:51 1999
8 Elisabeth Woo 11 21:45 2004
9 Alexis Manriquez 9 23:12 2008
9 Katie Ottele 10 22:34 2002
10 Emily Powell 11 24.08 2008
10 VanCott, Chelsea 10 22:42 2005











Irvine Regional Park




Laguna Hills



1 Jennifer Bowles 11 17:59 2004
1 Jennifer Bowles 10 20:10 2003
2 Jennifer Bowles 10 18:39 2003
2 Katie Marshall 10 20:25 2003
3 Elizabeth Woo 11 20:37 2004
3 Elizabeth Woo 10 22:49 2003
4 Chelsea VanCott 10 20:48 2005
4 Elizabeth Woo 11 23:22 2004
5 Elizabeth Woo 10 20:58 2003
5 Christa Osuna 11 23:29 2000
6 Ashlyn Marquez 12 21:26 2003
6 Ashlyn Marquez 12 25.12 2003
7 Chelsea VanCott 9 21:31 2004
7 Holly Roesch 12 27.56 2003
8 Karla Paz 12 24.49 2003
8 Liz Carpio 11 24:48   2000
9 Pflug, Matty 11 24:52   2005
9 Rachel Henry 10 28:09  2000
10 Holly Roesch 12 27.20 2003
10














Bell-Jeff Invitational




Tri County Invitational



1 Chelsea VanCott 11 20:15 2006
1 Chelsea VanCott 11 20:32 2006
2 Brittany Young 12 23:50 2006
2 Brittany Young 12 24.39 2006
3 Summer Finlayson 9 28.29 2006
3 Brennan McVeigh 10 25.42 2006
4 Allee Wolfe 9 29.14 2006
4 Matty Pflug 12 27.17 2006
5




5 Allee Wolfe 9 28.09 2006
6




6



7




7



8




8



9




9



10




10














Craig Park




Woodward Park



1 Jen Lesher 10 24.09 2001
1 Jennifer Bowles 11 18:50 2004
2 Candice Young 9 27.53 2000
2 Chelsea VanCott 12 19:28 2007
3 Jennifer Maresh 9 31.26 2000
3 Jennifer Bowles 10 19:54 2003
4 Liz Carpio 11 24:12   2000